Home >> Our Investment Plan >> Monthly Income Plan
| DEPOSIT AMOUNT | 60 MONTH | |
|---|---|---|
| Maturity Amount | MIS 8.5% | |
| 100000 | 142500 | 708 | 
| 80000 | 114000 | 567 | 
| 70000 | 99750 | 496 | 
| 60000 | 85500 | 425 | 
| 50000 | 71250 | 354 | 
| 40000 | 57000 | 283 | 
| 30000 | 42750 | 213 | 
| 20000 | 28500 | 142 | 
| 10000 | 14250 | 71 | 
| 5000 | 7125 | 35 | 
OFFICE : 9-10 Vasudev Complex, Tran Darwaja, Opp. Swaminarayan Mandir, Vadtal – 387375